About
Description
Key Feature
- split ac with non-inverter compressor: power chill operation to ensure quick cooling, pm 2.5 filter to ensure healthy air
- capacity 0.8 ton: suitable for small sized rooms (up to 100 sq.ft)
- 3 star: energy efficiency, Annual energy consumption:548.84 Kilowatt Hours Per Year
- copper condenser coil with dnns self heal coating for low maintenance & enhanced durability
- key features- cooling capacity @ 43°c: 100%; noise level: 32 db(a); ambient operation: 50°c
- special features: power airflow dual flaps; coanda airflow for uniform cooling across room
Specification
| Series | FTL Series |
| Indoor Model No | FTL28UV16W1 |
| Power supply intake | Outdoor unit |
| Cooling Capacity Rated Full/Half (min~max) | 2.8kW |
| Cooling Capacity Rated Full/Half (min~max) | 9,550Btu/h |
| Power consumption (Cooling) Rated Full/Half (min~max) | 709W |
| Annual Power Consumption | 548.84kWh |
| ISEER / ISEER Rank | 3.95 / Non Inverter - 3 Star |
| Power Supply | 1 , 230, 50V, Hz |
| Operating Current - Cooling | 35.18A |
| Filters | PM 2.5 Filter |
| Self Diagnosis | Yes |
| Sleep Mode | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Other Convenience Features | Power airflow dual flaps ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure |
Indoor Unit
| Front Panel Colour | White |
| Dimensions | 298 x 800 x 229(H x W x D) |
| Machine Weight | 9.5(Kg) |
| Airflow rate | 473Feet³/min (Cfm) |
| Airflow rate | 13.4m³/min (Cmm) |
| Moisture Removal | 0.5Liters/Hour |
| Sound Levels (H / M / L) | 43 / 37 / 32 |
Description
Key Feature
- split ac with non-inverter compressor: power chill operation to ensure quick cooling, pm 2.5 filter to ensure healthy air
- capacity 0.8 ton: suitable for small sized rooms (up to 100 sq.ft)
- 3 star: energy efficiency, Annual energy consumption:548.84 Kilowatt Hours Per Year
- copper condenser coil with dnns self heal coating for low maintenance & enhanced durability
- key features- cooling capacity @ 43°c: 100%; noise level: 32 db(a); ambient operation: 50°c
- special features: power airflow dual flaps; coanda airflow for uniform cooling across room
Specification
| Series | FTL Series |
| Indoor Model No | FTL28UV16W1 |
| Power supply intake | Outdoor unit |
| Cooling Capacity Rated Full/Half (min~max) | 2.8kW |
| Cooling Capacity Rated Full/Half (min~max) | 9,550Btu/h |
| Power consumption (Cooling) Rated Full/Half (min~max) | 709W |
| Annual Power Consumption | 548.84kWh |
| ISEER / ISEER Rank | 3.95 / Non Inverter - 3 Star |
| Power Supply | 1 , 230, 50V, Hz |
| Operating Current - Cooling | 35.18A |
| Filters | PM 2.5 Filter |
| Self Diagnosis | Yes |
| Sleep Mode | Yes |
| Timer | Yes |
| Auto Restart | Yes |
| Other Convenience Features | Power airflow dual flaps ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure |
Indoor Unit
| Front Panel Colour | White |
| Dimensions | 298 x 800 x 229(H x W x D) |
| Machine Weight | 9.5(Kg) |
| Airflow rate | 473Feet³/min (Cfm) |
| Airflow rate | 13.4m³/min (Cmm) |
| Moisture Removal | 0.5Liters/Hour |
| Sound Levels (H / M / L) | 43 / 37 / 32 |
DAIKIN
by
DAIKIN
DAIKIN AC 0.8T NON INV 3S FTL28UV16W1
- Regular price
- Rs. 26,900.00
- Sale price
- Rs. 26,900.00
- Regular price
-
Rs. 34,470.00
Tax included.
Couldn't load pickup availability
Upgrade Now
Upgrade your tech collection with the latest must-have item, available now in limited quantities.
Fast Delivery
Fast Delivery
We offer lightning-fast delivery across Kerala. Orders placed before 2 PM are typically dispatched the same day.
Lightning-fast shipping, guaranteed.
Fast Delivery
We offer lightning-fast delivery across Kerala. Orders placed before 2 PM are typically dispatched the same day.





