About
Description
Key Feature
- AI Convertible 6-in-1 Cooling
- Artificial Intelligency cooling mode
- HD Filter with Anti Virus Protection
- Viraat Mode
-
Gold Fin+
Specifications
| Brand | LG |
| Model | AS-Q18TNXE1 |
| GENERAL - Product Type | Wall Mounted |
| GENERAL - HVAC Type | C/O |
| GENERAL - Cooling Capacity Max(W) | 5000 |
| GENERAL - Cooling Power Consumption Rated/Min(W) | 1280 |
| Energy Saving - Energy Grade | 3 Star |
| Color(Body) | White |
| Display | 88 Hidden |
| Cooling Capacity Rated/Min(W) | 4400 / - |
| Cooling Power Consumption Rated/Min(W) | 1280 |
| Cooling Capacity Max(W) | 5000 |
| Product Type | Wall Mounted |
| Rated Input Voltage(V, Hz) | 230, 50 |
| Refrigerant Type | R32 |
| Cooling Capacity Max(W) | 5000 |
| Active Energy Control | Yes |
| Energy Saving(Cooling) | Yes |
| Auto Restart | Yes |
| Fan Mode | Yes |
| Low Noise | Yes |
| Auto Cleaning | Yes |
| Heat Exchanger Cleaning | Yes |
Dimensions and Weight
| Indoor Unit Dimension_WxHxD(mm) | 23.5 x 95 x 29.4 Centimeters |
| Outdoor Unit Dimension_WxHxD(mm) | 32 kg |
| Indoor Unit Weight(kg) | 8.0 |
| Outdoor Unit Weight(kg) | 22.0 |
Description
Key Feature
- AI Convertible 6-in-1 Cooling
- Artificial Intelligency cooling mode
- HD Filter with Anti Virus Protection
- Viraat Mode
-
Gold Fin+
Specifications
| Brand | LG |
| Model | AS-Q18TNXE1 |
| GENERAL - Product Type | Wall Mounted |
| GENERAL - HVAC Type | C/O |
| GENERAL - Cooling Capacity Max(W) | 5000 |
| GENERAL - Cooling Power Consumption Rated/Min(W) | 1280 |
| Energy Saving - Energy Grade | 3 Star |
| Color(Body) | White |
| Display | 88 Hidden |
| Cooling Capacity Rated/Min(W) | 4400 / - |
| Cooling Power Consumption Rated/Min(W) | 1280 |
| Cooling Capacity Max(W) | 5000 |
| Product Type | Wall Mounted |
| Rated Input Voltage(V, Hz) | 230, 50 |
| Refrigerant Type | R32 |
| Cooling Capacity Max(W) | 5000 |
| Active Energy Control | Yes |
| Energy Saving(Cooling) | Yes |
| Auto Restart | Yes |
| Fan Mode | Yes |
| Low Noise | Yes |
| Auto Cleaning | Yes |
| Heat Exchanger Cleaning | Yes |
Dimensions and Weight
| Indoor Unit Dimension_WxHxD(mm) | 23.5 x 95 x 29.4 Centimeters |
| Outdoor Unit Dimension_WxHxD(mm) | 32 kg |
| Indoor Unit Weight(kg) | 8.0 |
| Outdoor Unit Weight(kg) | 22.0 |
LG
by
LG
LG AC 1.5T 3S AS-Q18TNXE1
- Regular price
- Rs. 36,500.00
- Sale price
- Rs. 36,500.00
- Regular price
-
Rs. 85,290.00
Tax included.
Couldn't load pickup availability
Upgrade Now
Upgrade your tech collection with the latest must-have item, available now in limited quantities.
Fast Delivery
Fast Delivery
We offer lightning-fast delivery across Kerala. Orders placed before 2 PM are typically dispatched the same day.
Lightning-fast shipping, guaranteed.
Fast Delivery
We offer lightning-fast delivery across Kerala. Orders placed before 2 PM are typically dispatched the same day.
