About
Description
Key Features
- LG's unique wide color gamut technology delivers incredibly rich color palette with Dynamic QNED Color Pro
- Enhanced clarity and exceptional contrast with Mini LED
- Award‑winning webOS brings advanced AI experiences—powered by Google Gemini and Microsoft Copilot
-
The AI button unlocks AI Hub for a smart, personalized experience, secured by LG Shield
Specification
| Brand | LG |
|---|---|
| PICTURE (DISPLAY) - Display Type | 4K QNED MiniLED |
| PICTURE (DISPLAY) - Refresh Rate | 120Hz Native (VRR 144Hz) |
| PICTURE (PROCESSING) - HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| GAMING - FreeSync Compatible (AMD) | Yes |
| AUDIO - Audio Output | 20W |
| AUDIO - Speaker System | 2.0 Channel |
| Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Pro) |
| HFR (High Frame Rate) | 4K 120 fps (HDMI) |
| Operating System (OS) | webOS 26 |
| VRR (Variable Refresh Rate) | Yes (Up to 144Hz) |
| Dolby Vision for Gaming (4K 120Hz) | Yes |
| Dolby Atmos | Yes |
| Audio Output | 20W |
| Speaker System | 2.0 Channel |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
Dimensions & Weight
| Dimensions | 1236 x 718 x 67.9 mm |
|---|---|
| Weight | 11.5 kg |




Description
Key Features
- LG's unique wide color gamut technology delivers incredibly rich color palette with Dynamic QNED Color Pro
- Enhanced clarity and exceptional contrast with Mini LED
- Award‑winning webOS brings advanced AI experiences—powered by Google Gemini and Microsoft Copilot
-
The AI button unlocks AI Hub for a smart, personalized experience, secured by LG Shield
Specification
| Brand | LG |
|---|---|
| PICTURE (DISPLAY) - Display Type | 4K QNED MiniLED |
| PICTURE (DISPLAY) - Refresh Rate | 120Hz Native (VRR 144Hz) |
| PICTURE (PROCESSING) - HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| GAMING - FreeSync Compatible (AMD) | Yes |
| AUDIO - Audio Output | 20W |
| AUDIO - Speaker System | 2.0 Channel |
| Dynamic Tone Mapping | Yes (Dynamic Tone Mapping Pro) |
| HFR (High Frame Rate) | 4K 120 fps (HDMI) |
| Operating System (OS) | webOS 26 |
| VRR (Variable Refresh Rate) | Yes (Up to 144Hz) |
| Dolby Vision for Gaming (4K 120Hz) | Yes |
| Dolby Atmos | Yes |
| Audio Output | 20W |
| Speaker System | 2.0 Channel |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
Dimensions & Weight
| Dimensions | 1236 x 718 x 67.9 mm |
|---|---|
| Weight | 11.5 kg |




LG
by
LG
LG LED 55QNED82BXA QNED EVO
- Regular price
- Rs. 59,700.00
- Sale price
- Rs. 59,700.00
- Regular price
-
Rs. 109,990.00
Tax included.
Couldn't load pickup availability
Upgrade Now
Upgrade your tech collection with the latest must-have item, available now in limited quantities.
Fast Delivery
Fast Delivery
We offer lightning-fast delivery across Kerala. Orders placed before 2 PM are typically dispatched the same day.
Lightning-fast shipping, guaranteed.
Fast Delivery
We offer lightning-fast delivery across Kerala. Orders placed before 2 PM are typically dispatched the same day.
