| Brand | Samsung |
|---|---|
| Model | RT80F51C2BHL |
| Capacity | 467 litres |
| Annual Energy Consumption | 297 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 360 litres |
| Freezer Capacity | 107 Litres |
| Installation Type | Freestanding |
| Cooling Type | Twin Cooling |
| Compressor | Digital Inverter |
| Convertible Modes | 5 Modes |
| Energy Rating | 2 Star |
| Annual Energy Consumption | 297 kWh/year |
| Smart Features | Wi-Fi, SmartThings App, AI Energy Mode |
| Shelf Material | Toughened Glass |
| Refrigerant | R-600a |
| Ice Maker | Twist Ice Maker |
| Interior Light | Top LED |
| Color & Finish | Black Glass BESPOKE Design |
| Voltage | 230 Volts |
| Number of Racks | 4 |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 4 |
| Certification | Energy Star |
| Included Components | 1 Frost Free Refrigerator Unit |
Dimensions & Weight
| Dimensions (WxHxD) | 70 x 182 x 78.7 cm |
| Weight | 77 kg |


