



About
Description
Product Dimensions | 65.5D x 56.4W x 158.7H Centimeters |
Brand | Whirlpool |
Capacity | 231 litres |
Configuration | Compact Freezer-on-Top |
Energy Star | 2 Star |
- The star rating changes are as per BEE guidelines on 1st Jan 2023
- Frost Free Double Door Refrigerator - Intellisense Inverter Technology
- Capacity: 231 liters suitable for medium to large sized family
- Energy Rating : 2s with Toughened Glass
- Microblock Technology : Prevention of up to 99% bacterial growth with Microblock Technology
- Special Features: Touch UI Inside Refrigerator, Get Ice In Up 85 Minutes, 40% Faster Bottle Cooling, Anti-Odour Action, Coldest Freezer As -24C, 99.9% Bacterial Growth Prevention
- Storage & Interior Description-Fresh food capacity : 172 Ltr | Freezer capacity : 52Ltr | Total no of drawers : 1, shelves : 4 | Shelf Type : Toughened glass shelves |
Brand | Whirlpool |
---|---|
Model | IF INV ELT DF278 |
Capacity | 231 litres |
Annual Energy Consumption | 265 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 179 litres |
Freezer Capacity | 52 Litres |
Bottle Count | 5 |
Installation Type | Freestanding |
Part Number | 21766 |
Form Factor | Freezer Top |
Special Features | Inverter Compressor |
Colour | 278 German STEEL(2S) |
Voltage | 220 |
Number of Drawers | 1 |
Defrost System | Automatic |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 4 |
Certification | Energy Star |
Material | Stainless Steel |
Included Components | 1 Refrigerator + 1 Instruction Manual + 1 Warranty Card |
Batteries Required | No |
Manufacturer | Whirlpool of India Limited |
Description
Product Dimensions | 65.5D x 56.4W x 158.7H Centimeters |
Brand | Whirlpool |
Capacity | 231 litres |
Configuration | Compact Freezer-on-Top |
Energy Star | 2 Star |
- The star rating changes are as per BEE guidelines on 1st Jan 2023
- Frost Free Double Door Refrigerator - Intellisense Inverter Technology
- Capacity: 231 liters suitable for medium to large sized family
- Energy Rating : 2s with Toughened Glass
- Microblock Technology : Prevention of up to 99% bacterial growth with Microblock Technology
- Special Features: Touch UI Inside Refrigerator, Get Ice In Up 85 Minutes, 40% Faster Bottle Cooling, Anti-Odour Action, Coldest Freezer As -24C, 99.9% Bacterial Growth Prevention
- Storage & Interior Description-Fresh food capacity : 172 Ltr | Freezer capacity : 52Ltr | Total no of drawers : 1, shelves : 4 | Shelf Type : Toughened glass shelves |
Brand | Whirlpool |
---|---|
Model | IF INV ELT DF278 |
Capacity | 231 litres |
Annual Energy Consumption | 265 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 179 litres |
Freezer Capacity | 52 Litres |
Bottle Count | 5 |
Installation Type | Freestanding |
Part Number | 21766 |
Form Factor | Freezer Top |
Special Features | Inverter Compressor |
Colour | 278 German STEEL(2S) |
Voltage | 220 |
Number of Drawers | 1 |
Defrost System | Automatic |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 4 |
Certification | Energy Star |
Material | Stainless Steel |
Included Components | 1 Refrigerator + 1 Instruction Manual + 1 Warranty Card |
Batteries Required | No |
Manufacturer | Whirlpool of India Limited |
National Radio Electronics
by
National Radio Electronics
WHIRLPOOL REF IF INV ELT DF278 ARCTIC STEEL(2S)-TL (21878)
- Regular price
- Rs. 19,707.00
- Sale price
- Rs. 19,707.00
- Regular price
-
Rs. 31,050.00
Couldn't load pickup availability
Upgrade Now
Upgrade your tech collection with the latest must-have item, available now in limited quantities.
Fast Delivery
Popup Title
Popup description
Lightning-fast shipping, guaranteed.
Popup Title
Popup description
Free 90-day returns
Shop risk-free with easy returns.

